SHAKE IT! Mix one level scoop in 375 mL of plant-based drink
BLEND IT! Mix one level scoop into your favourite smoothie recipe
BAKE IT! Swap for 1/8 to 1/4 of the flour that your favourite sweet baking recipe calls for
Vega® makes it easy to add a scoop of real, plant-based food ingredients to your day. Simply blend it, shake it or bake it to #fuelyourfeelgood
A 34 g serving contains:
Nutritional
| Values | Per 100g | Per 34 g (1 serving) | |
|---|---|---|---|
| Energy | 401 kcal (1678 kJ) | 136 kcal (571 kJ) | |
| Fat | 11 g | 3.7 g | |
| OF WHICH | |||
| Saturates | 1.2 g | 0.4 g | |
| Carbohydrate | 12 g | 4.0 g | |
| OF WHICH | |||
| Sugars | 2.9 g | 1.0 g | |
| Fibre | 8.8 g | 3.0 g | |
| Protein | 62 g | 21 g | |
| Salt | 1.5 g | 0.50 g | |
| Vitamins | |||
| Vitamin A | 365 μg (46%*) | 124 μg (16%*) | |
| Vitamin D | 2.90 μg (58%*) | 1.0 μg (20%*) | |
| Vitamin E | 15 mg (125%*) | 5.1 mg (43%*) | |
| Vitamin K | 60 μg (80%*) | 20 μg (27%*) | |
| Vitamin C | 67 mg (84%*) | 23 mg (29%*) | |
| Thiamin | 0.96 mg (87%*) | 0.33 mg (30%*) | |
| Riboflavin | 1.2 mg (86%*) | 0.41 mg (29%*) | |
| Niacin | 14 mg (88%*) | 4.8 mg (30%*) | |
| Vitamin B6 | 1.2 mg (86%*) | 0.41 mg (29%*) | |
| Folic acid | 202 μg (101%*) | 68.7 μg (34%*) | |
| Vitamin B12 | 2.10 μg (84%*) | 0.71 μg (28%*) | |
| Biotin | 42 μg (84%*) | 14 μg (28%*) | |
| Panthothenic acid | 5.3 mg (88%*) | 1.8 mg (30%*) | |
| Minerals | |||
| Calcium | 499 mg (62%*) | 170 mg (21%*) | |
| Magnesium | 244 mg (65%*) | 83.0 mg (22%*) | |
| Iron | 15 mg (107%*) | 5.1 mg (36%*) | |
| Omega-3 fatty acids | 3.4 g | 1.2 g | |
* =% of the nutrient reference values.
These values are approximate due to the variations which occur in natural ingredients.



