SHAKE IT! Mix one level scoop in 375 mL of plant-based drink
BLEND IT! Mix one level scoop into your favourite smoothie recipe
BAKE IT! Swap for 1/8 to 1/4 of the flour that your favourite sweet baking recipe calls for
Vega® makes it easy to add a scoop of real, plant-based food ingredients to your day. Simply blend it, shake it or bake it to #fuelyourfeelgood
A 36 g serving contains:
Nutritional
| Values | Per 100g | Per 36 g (1 serving) | |
|---|---|---|---|
| Energy | 384 kcal (1607 kJ) | 142 kcal (595 kJ) | |
| Fat | 10 g | 3.6 g | |
| OF WHICH | |||
| Saturates | 2.5 g | 0.9 g | |
| Carbohydrate | 13 g | 4.7 g | |
| OF WHICH | |||
| Sugars | 3.1 g | 1.1 g | |
| Fibre | 11 g | 4.0 g | |
| Protein | 57 g | 20 g | |
| Salt | 1.5 g | 0.52 g | |
| Vitamins | |||
| Vitamin A | 365 μg (46%*) | 131 μg (16%*) | |
| Vitamin D | 2.9 μg (58%*) | 1.0 μg (20%%*) | |
| Vitamin E | 15.00 mg (125%*) | 5.40 mg (45%*) | |
| Vitamin K | 60 μg (80%*) | 22 μg (29%*) | |
| Vitamin C | 67 mg (84%*) | 24 mg (30%*) | |
| Thiamin | 0.96 mg (87%*) | 0.35 mg (32%*) | |
| Riboflavin | 1.2 mg (86%*) | 0.43 mg (31%*) | |
| Niacin | 14 mg (88%*) | 5.0 mg (31%*) | |
| Vitamin B6 | 1.2 mg (86%*) | 0.43 mg (31%*) | |
| Folic acid | 202 μg (101%*) | 72.7 μg (36%*) | |
| Vitamin B12 | 2.10 μg (84%*) | 0.76 μg (30%*) | |
| Biotin | 42 μg (84%*) | 15 μg (30%*) | |
| Panthothenic acid | 5.3 mg (88%*) | 1.9 mg (32%*) | |
| Minerals | |||
| Calcium | 498 mg (62%*) | 179 mg (22%*) | |
| Magnesium | 244 mg (65%*) | 87.8 mg (23%*) | |
| Iron | 14 mg (100%*) | 5.0 mg (36%*) | |
| Omega-3 fatty acids | 3.2 g | 1.2 g | |
* =% of the nutrient reference values.
These values are approximate due to the variations which occur in natural ingredients.




